UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
March | NB | NB | CH25 | 0.00 |
CORN MARKET
MILO MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
Mar 2025 | NB | NB | CH25 | 4.39 |
Apr-May 2025 | NB | NB | CK25 | 4.53 |
Jun - July 2025 | NB | NB | CN25 | 4.60 |
WHEAT MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April - May 2025 12.5% | NB | NB | KWK25 | 5.51 |
June 2025 12.5% | 5.55 | -0.10 | KWN25 | 5.65 |
July 2025 12.5% | 5.50 | -0.15 | KWN25 | 5.65 |
August - September 12.5% | 5.66 | -0.15 | KWU25 | 5.81 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.