UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April | NB | NB | CK25 | 0.00 |
CORN MARKET
MILO MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April 2025 | NB | NB | CK25 | 4.82 |
May 2025 | NB | NB | CK25 | 4.82 |
Jun - July 2025 | NB | NB | CN25 | 4.90 |
WHEAT MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April - May 2025 12.5% | NB | NB | KWK25 | 5.57 |
June 2025 12.5% | 5.60 | -0.10 | KWN25 | 5.70 |
July 2025 12.5% | 5.55 | -0.15 | KWN25 | 5.70 |
August - September 12.5% | 5.70 | -0.15 | KWU25 | 5.85 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.