UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
March | NB | NB | CH25 | 0.00 |
CORN MARKET
MILO MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
Mar 2025 | NB | NB | CH25 | 4.40 |
Apr-May 2025 | NB | NB | CK25 | 4.50 |
Jun - July 2025 | NB | NB | CN25 | 4.58 |
WHEAT MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April - May 2025 12.5% | NB | NB | KWK25 | 5.93 |
June 2025 12.5% | 5.66 | -0.10 | KWN25 | 5.76 |
July 2025 12.5% | 5.61 | -0.15 | KWN25 | 5.76 |
August - September 12.5% | 5.92 | -0.15 | KWU25 | 6.07 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.